Jakarta, Beritabulukumba.com – Smartphone Nothing Phone (2) resmi dirilis hari ini, Senin 17 Juli 2023.
Nothing Phone (2) dikutip dari GSMArena.com, sedikit lebih besar, dan sedikit lebih melengkung dari Nothing Phone 1.
Tak cuma itu, tipe kali ini mengemas chip unggulan di Snapdragon 8+ Gen 1.
Adapun varian warna tersedia warna putih dan abu-abu gelap dan mulai dari harga $599/£579/€679 untuk 8 / trim 128GB.
Ada varian 12/256GB seharga $699/£629/€729 sedangkan model 12/512GB top-of-the-line ditetapkan pada $799/£699/€849.
Nothing Phone 2 kembali menghadirkan fitur Glyph yaitu batang cahaya pada bagian belakang ponsel yang menyala ketika ada panggilan atau notifikasi.
Jumlah batang cahaya LED pada Nothing Phone 2 lebih banyak dibandingkan pada Nothing Phone 1 memungkinkan opsi yang lebih beragam untuk mengatur nyala Glyph pada setiap notifikasi yang berbeda.
Untuk tenaga Nothing Phone 2 akan dibekali baterai 4.700 mAh, peningkatan daya sebesar 200 mAh dari Nothing Phone 1.
SPESIFIKASI
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
RILIS | Diumumkan | 2023, July 11 |
---|---|---|
Status | Tersedia. Rilis 17 JUli 2023 |
BODY | Dimensi | 162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in) |
---|---|---|
Weight | 201.2 g (7.09 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Multiple LED lights on the back (notifications, charging progress, camera fill light) Blinking red light on the back (video recording indicator) IP54 – splash, water and dust resistant |
DISPLAY | Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass | |
Always On Display |
PLATFORM | OS | Android 13, Nothing OS 2 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
MAIN CAMERA | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″, 0.64µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
---|
BATTERY | Type | Li-Ion 4700 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, PPS, QC4, 100% in 55 min (advertised) 15W wireless, 100% in 130 min (advertised) 5W reverse wireless |
MISC | Colors | White, Dark Gray |
---|---|---|
Models | A065 | |
Price | € 699.00 / £ 629.00 / ₹ 54,999 |
TESTS | Performance | AnTuTu: 895434 (v9), 972126 (v10) GeekBench: 3957 (v5.5), 4219 (v6.0) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.9 LUFS (Very good) | |
Battery life |
Endurance rating 103h
|